Registration
Registration fees for R3EIT'2026 Conference:
Registration-Paper
| Category | On site presentation | Virtual presentation | ||
|---|---|---|---|---|
| Before 10th October 2026 | After 10th October 2026 | Before 10th October 2026 | After 10th October 2026 | |
| Moroccan Students | 130 € (1300 MAD) | 170 € (1700 MAD) | 100 € (1000 MAD) | 140 € (1400 MAD) |
| International Students | 180 € (1800 MAD) | 220 € (2200 MAD) | 150 € (1500 MAD) | 190 € (1900 MAD) |
| Academics | 230 € (2300 MAD) | 270 € (2700 MAD) | 200 € (2000 MAD) | 240 € (2400 MAD) |
| Industrials | 280 € (2800 MAD) | 320 € (3200 MAD) | 250 € (2500 MAD) | 290 € (2900 MAD) |
| On site presentation | Virtual presentation | |||
|---|---|---|---|---|
| Before 10th October 2026 | After 10th October 2026 | Before 10th October 2026 | After 10th October 2026 | |
| Students | 50 € (500 MAD) | 70 € (700 MAD) | 30 € (300 MAD) | 50 € (500 MAD) |
| Academics | 70 € (700 MAD) | 100 € (1000 MAD) | 50 € (500 MAD) | 80 € (800 MAD) |
Registration fees include the following:
- Conference Welcome Packet,
- Attendance at all Technical Sessions (Keynote Speeches, Oral Sessions, Poster Sessions, Breakouts, etc.),
- Coffee breaks and Lunches (all days of the conference),
- Hard Copy of the Conference Program Guide,
- Certificate of Presentation/ Participation.